| Management number | 223606161 | Release Date | 2026/05/09 | List Price | $8.60 | Model Number | 223606161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted specially for active kids, Zbar Iced Oatmeal Cookie Soft-Baked Energy Snack Bars are lunchbox-ready granola bars with a chewy, soft-baked texture and a taste that kids love. Individually wrapped snacks made with quality ingredients like wholesome organic rolled oats, Zbar Iced Oatmeal Cookie chewy granola bars have 12 grams of whole grains per bar to help give active kids the energy to keep going and exploring. Zbar Iced Oatmeal Cookie Soft-Baked Energy Snack Bars also are USDA certified organic, non-GMO, and kosher, and they contain no high-fructose corn syrup and no artificial flavors, colors, or preservatives. Adventure needs fuel, and Zbar (formerly CLIF Kid Zbar) is a delicious, soft-baked energy snack bar in a variety of yummy flavors made with energizing, organic whole grain oats to fuel kids during play.
| UPC | 722252192615 |
|---|---|
| ASIN | B0CFHJSGN9 |
| Size | 24 Count (Pack of 1) |
| Color | brown |
| Flavor | CLIF Kid Zbar Variety Pack |
| Cuisine | American cuisine |
| Protein | 2 Grams |
| Set Name | CLIF Kid Zbar Variety Pack |
| Specialty | naturally Flavored |
| Brand Name | Clif Kid ZBar |
| Unit Count | 24.0 Count |
| Item Weight | 2.1 Pounds |
| Part Number | 3580223031 |
| Manufacturer | Mondelēz International |
| Model Number | 3580223031 |
| Total Eaches | 24 |
| Coin Variety 1 | Granola Bar |
| Container Type | Individually Wrapped, Box |
| Protein Source | Blend |
| Item Dimensions | 3.79 x 5.57 x 7.59 inches |
| Number of Items | 1 |
| Number of Pieces | 24 |
| Product Benefits | Complete Nutrition,High Protein |
| Material Features | GMO Free, Organic |
| Package Size Name | Box of 24 |
| Package Type Name | R |
| Net Content Weight | 864 Grams |
| Item Package Weight | 0.97 Kilograms |
| Snack Food Bar Type | Energy |
| Allergen Information | Soy |
| Age Range Description | Kid |
| Vitamins And Minerals | 0, 0, 0.7, 10, 105, 80 Milligrams |
| Recommended Uses For Product | Snack for active kids, Lunchbox snack, After-school snack, Energy boost during play |
| Global Trade Identification Number | 00722252192615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form