| Management number | 218346710 | Release Date | 2026/05/03 | List Price | $15.96 | Model Number | 218346710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | Black3 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Steel Toe |
| Model Name | Waterproof Steel Toe Safety Shoe |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Work |
| Closure Type | Lace-Up |
| Manufacturer | Generic |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Chemical-Resistant, Lightweight, Puncture Resistant, does-not-contain-animal-products, steel-toed |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | work-utility |
| Embellishment Feature | Rubber Sole |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Generic |
| Specific Uses For Product | Construction, Auto-manufacturing, Machine, Roofing, Warehouse, Kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form