| Management number | 223251575 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 223251575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BNC7PY1R |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | 8-Inch Inseam |
| Brand Name | Sunzel |
| Rise Style | High Rise |
| Sport Type | Workout and Training, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 8 Inches |
| Fabric Type | 70% Nylon, 30% Spandex |
| Manufacturer | Sunzel |
| Inseam Length | 8 Inches |
| Material Type | 80% Polyamide, 20% Lycra Elastane |
| Occasion Type | Beach Day or Travel, Casual Day Out, Fitness & Sports Activities, Lounge Wear & Sleepwear, Running Errands |
| Item Type Name | Shorts |
| Outseam Length | 19 Inches |
| Collection Name | Summer |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Side Pockets |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | mid-thigh |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form