| Management number | 208840021 | Release Date | 2026/03/29 | List Price | $29.40 | Model Number | 208840021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An elevated take on sport-inspired style, this dressed-up or dressed-down sneaker will move through every avenue. Thoughtful design details are incorporated throughout, from the lace-up upper to the bold printed outsole.
| UPC | 195982587394 |
|---|---|
| Brand | Sorel |
| Color | Light Aloe/Tawny Buff |
| Theme | Botanical |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Almond Toe |
| Model Name | Kinetic Impact II Wonder Lace |
| Sport Type | Running, Jogging |
| Strap Type | lace_up |
| Style Name | Kinetic Impact II Wonder Lace |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sorel |
| Style Number | 2070821305 |
| Occasion Type | Mother's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Leather |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2070821305 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00195982587394 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form