| Management number | 223162988 | Release Date | 2026/05/09 | List Price | $27.98 | Model Number | 223162988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort with these innovative Max Cushioning Elite running shoes. Featuring a knitted upper and Ultra Go cushioning platform, these slip-on athletic sneakers deliver exceptional support for your daily runs. The Air-Cooled Memory Foam insole and Natural Rocker Technology ensure smooth transitions and all-day comfort. These max cushioning running shoes for men combine performance with convenience, perfect for athletes seeking premium cushioning and easy wear.
| UPC | 197627869858 |
|---|---|
| ASIN | B0CS4SV6XT |
| Brand | Skechers |
| Color | Light Grey |
| Theme | casual comfortable shoes |
| Pattern | Solid |
| Seasons | Spring, summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Slip-ins: Max Cushioning - Advantageous |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Advantageous Mens Slip on |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 220389 |
| Occasion Type | Casual. |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 5 Centimeters |
| Shoe Height Map | 5 cm |
| Stitching Style | Knitted |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 220389 |
| Specific Uses For Product | Sports, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form