| Management number | 222833044 | Release Date | 2026/05/09 | List Price | $52.00 | Model Number | 222833044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810152604373 |
|---|---|
| ASIN | B0F63XMYWT |
| size | Wide |
| Brand | Pit Viper |
| Color | Black - Blackout - Polarized |
| Fit Type | Wide |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Octagonal |
| Lens Color | Black |
| Lens Width | 5.6 Millimeters |
| Sport Type | Baseball, Football |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Bridge Width | 33 Millimeters |
| Manufacturer | Pit Viper |
| Frame Coverage | Wide |
| Item Type Name | Sunglasses |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polyurethane |
| Age Range Description | Adult |
| Lens Coating Description | Polarized, Mirror, UV Protection |
| Manufacturer Part Number | E-WD-BLCKOUT-HCP-FS |
| Product Care Instructions | Clean lenses with a microfiber cloth. Avoid contact with water. Store in a protective case when not in use. |
| Ultraviolet Light Protection | 100% UVA & UVB Protection |
| Global Trade Identification Number | 00810152604373 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form