| Management number | 228129870 | Release Date | 2026/05/31 | List Price | $32.60 | Model Number | 228129870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best-selling Ferrosi Pant is built with our legendary Ferrosi materials–lightweight, quick-drying, and ultra-breathable–perfect for everyday trail and travel wear.
| UPC | 727602908687 |
|---|---|
| ASIN | B0BSR31Z78 |
| Color | Dark Sand |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Outdoor Research |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 46% Recycled Nylon, 40% Nylon, 14% Elastane |
| Has Pockets | Yes |
| Item Weight | 9 Ounces |
| Manufacturer | Outdoor Research |
| Style Number | 287668 |
| Material Type | Nylon |
| Occasion Type | Camping,Casual,Climbing,Fishing,Hiking,Hunting,Travel |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt, Button, Drawstring, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2876682287-2287-0 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | athletic climbing outdoor adventure Multi-Sport, outerwear |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00727602908687 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form