| Management number | 224739985 | Release Date | 2026/05/09 | List Price | $236.00 | Model Number | 224739985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sleek symmetry. Feel the comfort of curved edges aligning with the contours of your hand.
| UPC | 840023243646 |
|---|---|
| ASIN | B0C2QPPZ6W |
| Brand | Motorola |
| Color | Green |
| Frame Rate | 30 fps |
| Model Year | 2023 |
| Resolution | 2400 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 170 Grams |
| Screen Size | 6.55 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | built-in |
| Display Type | OLED |
| Manufacturer | Motorola |
| Model Series | Edge 40 |
| Refresh Rate | 144 |
| Battery Power | 4400 Milliamp Hours |
| BuiltIn Media | Power Adapter, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | [Program, Portrait, Landscape, Sports, Night Mode, Macro, Panorama, Time Lapse, Slow Motion, Manual, Custom, High Dynamic Range, Scene, Automatic] |
| Item Dimensions | 6.41 x 2.94 x 0.32 inches |
| Phone Talk Time | 15 Hours |
| Processor Speed | 2.6 GHz |
| Battery Capacity | 4400 Milliamp Hours |
| Operating System | Android 13.0 |
| Wireless Provider | Alltel Cellular |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 15 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 402 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400 x 1080 |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 30 Hours |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form