| Management number | 221060598 | Release Date | 2026/05/03 | List Price | $41.40 | Model Number | 221060598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 760537022547 |
|---|---|
| Flavor | Banana |
| Diet Type | Keto |
| Item Form | Servings |
| Specialty | Keto,Low Carb |
| Brand Name | Keto Chow |
| Unit Count | 33.0 Ounce |
| Item Weight | 13 Ounces |
| Manufacturer | Keto Chow |
| Container Type | Bag |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Product Benefits | 30+ vitamins and minerals, High protein, Ultra low carb, Electrolytes, Customizable |
| Item Package Weight | 0.87 Kilograms |
| Special Ingredients | Milk Protein Isolate, Acacia Gum, Potassium Citrate, Sea Salt, Xanthan Gum, Choline L-Bitartrate, Magnesium Malate, Natural Flavors, Sunflower Lecithin, Sucralose |
| Allergen Information | Gluten Free, Milk, Nut Free, Soy Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form