| Management number | 220130447 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 220130447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the J.M. Haggar collection, this dressy, yet comfortable pant is sure to be a staple in your wardrobe! The elastane fibers and flex waistband provide all-day comfort whle maintaining impecable style


| UPC | 019783172507 |
|---|---|
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | 4-way Stretch Straight Fit Flat Front Dress Pant |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | 4-way Stretch Straight Fit Flat Front Dress Pant |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Woven |
| Fabric Type | 67% Polyester, 28% Viscose, 5% Elastane |
| Manufacturer | J.M. Haggar |
| Style Number | HD70660 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HD70660-001-38Wx30L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00019783172507 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form