| Management number | 217160450 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217160450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781285879085 |
|---|---|
| Color | Gold |
| Brand Name | CXPSUE |
| Model Name | BTW77 |
| Unit Count | 2.0 Count |
| Manufacturer | CXP |
| Model Number | BTW77 |
| BuiltIn Media | Wireless Charging Case |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 2 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form