| Management number | 222965810 | Release Date | 2026/05/09 | List Price | $60.00 | Model Number | 222965810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 811138030919 811138030902 |
|---|---|
| ASIN | B07FTN21JL |
| Brand | Fitbit |
| Color | Graphite/Black |
| Shape | Rectangular |
| Band Color | Black / Graphite Aluminum |
| Model Name | FB409GMBK |
| Sport Type | Wireless |
| Style Name | Charge 3 Activity Tracker |
| Unit Count | 1.0 Count |
| Item Weight | 1.06 Ounces |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Manufacturer | Fitbit Inc |
| Model Number | FB409GMBK |
| BuiltIn Media | S and L Bands |
| Warranty Type | Limited |
| Item Type Name | Fit Bit |
| Item Dimensions | 1.63 x 4.04 x 8.9 inches |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Calories Burned |
| Operating System | windows 10 |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Activity Tracker, GPS, notifications |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, GPS, Heart Rate Monitor, Sleep Monitor, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00811138030902 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form