| Management number | 219804099 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219804099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Athletically inspired for your on-the-go lifestyle next-generation lite ride foam insoles are supersoft, incredibly lightweight and extraordinarily resilient soft, flexible matlite uppers feel broken-in from day one durable croslite foam outsoles provide all-day support and comfort Perfect for warm-ups, cool-downs and all around Town lite ride: revolutionary. Sink-in softness. Innovative comfort.
| UPC | 191448478572 |
|---|---|
| Color | Green Neo Mint Almost White 3tp |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Literide Flip |
| Strap Type | Ankle Strap |
| Style Name | Literide Flip |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 205182 |
| Sole Material | Synthetic |
| Item Type Name | Flip Flops |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Croslite |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Synthetic |
| Embellishment Feature | Rhinestone |
| Manufacturer Part Number | 205182 |
| Global Trade Identification Number | 00191448478572 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form