| Management number | 219806764 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 219806764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver Fashion Watch for Women, Vintage Style, 50M Water Resistant, Stopwatch 1/100th Sec, Daily Alarm, LED Light
| Bands | 1 |
|---|---|
| Shape | Rectangular |
| Theme | Fashion |
| Crystal | Acrylic |
| Display | Digital |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 8 Millimeters |
| Brand Name | Casio |
| Clasp Type | Adjustable Clasp |
| Dial Color | Silver |
| Face Style | Easy Reader |
| Model Name | CASIO COLLECTION |
| Sport Type | Running |
| Strap Type | Bracelet |
| Style Name | Bracelet |
| Band Length | 200 Millimeters |
| Item Weight | 63 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | B650WD-1AEF |
| Power Source | Battery Powered |
| Case Diameter | 39 Millimeters |
| Warranty Type | No Warranty |
| Case Thickness | 10 Millimeters |
| Item Type Name | Connected Wrist Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Alarm, Light Up, Stop Watch |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B650WD-1AEF |
| Global Trade Identification Number | 04549526169328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form